| Mackinac
Island |
||||||||
Monday, July 15th This day has been set aside for attendees to explore Mackinac Island. |
||||||||
Discount tickets available for purchase at front desk of hotel for most Mackinac Island attractions. | ||||||||
![]() 906-847-3783 |
||||||||
| **Motor vehicles are not allowed on the island. The only transportation available is bike rental, horse rental, horse-drawn taxis and horse-drawn carriage tours. (You may also walk/hike the 8 mile perimeter or the various trails on the interior of the island.)** | ||||||||
| Hydro jet – Star Line (You may pick either of the ferry lines.....this is just a suggestion.) **although the summer weather is generally warm and the ferry has indoor spaces, the hydro jet ride can be quite chilly. A light jacket is recommended. (Average July temps in Mackinaw City range from highs in the mid to upper 70’s to lows in the 60’s and 50’s) ![]() $26/person **Departs from Mackinaw City every ½ hour beginning at 7:30 am. (The ferries run every 15 minutes during peak times.) Return departures from the island every hour beginning at 9:00 am. Last departure from the island is at 10:30 pm. You must make the last ferry departure as there is no other way to get back to Mackinaw City until the ferries start running again the next morning. 800-542-8528 | ||||||||
Fort Mackinac![]() Open 9:30 am - 7 pm $13/person | ||||||||
| Grand Hotel – luncheon The legendary Grand Luncheon Buffet features garden-fresh salads, savory cheeses, slow-roasted meats, seafood and more than 20 varieties of fresh-baked pastries. ![]() ![]() ![]() 12 pm - 2 pm $47/person Fee to enter the hotel ($10) is included in the price for the luncheon 800-33GRAND | ||||||||
Horse Carriage Tour![]() 906-847-3307 $29/person---1 hour, 45 minute tour $36/person---makes stop at the Wings of Mackinac Butterfly Conservatory | ||||||||
Wings of Mackinac Butterfly Conservatory![]() | ||||||||
Horse Rental![]() 906-847-3572 $50/hour | ||||||||
Bike Rental ![]() 906-847-6337 (there are many bike rental places on the island.....this is just a suggestion) No bike deposit $5 - $14 per hour $18 - $44---Half day rate (4 hours) $30 - $75---Full day rate (8-24 hours) **bike helmet and bottled water included | ||||||||
Back |